Our competitive audio visual equipment and event services pricing reflects the quality of our service and value proposition.
At Smart Event Management, we understand that every event is unique, with its own set of requirements, audience, and objectives. That’s why we offer transparent event management and audio visual equipment pricing. Our pricing is flexible and tailored to your event needs, ensuring you receive the best value without compromising on quality or impact.
Our pricing model is designed to be as transparent and straightforward as possible, providing you with a clear understanding of costs from the outset. Whether you’re looking for comprehensive event management, audio visual equipment rental, or live streaming services, we work closely with you to create a custom quote that matches your event’s scale, complexity, and budget.
The best way to understand your event’s needs and the associated costs is through a detailed conversation with our team. We offer a complimentary initial consultation to discuss your event, after which we will provide you with a personalised, no-obligation quote.
To help you plan your event budget, our standard pricing model is laid out below. For multi-day events, we offer a discount of 60% per day, which means for a five day booking, you only pay for three.
Audio Visual Equipment Rental
Description | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Pro Camera | $300 | $360 | $540 | $720 | $900 | $1,080 | $1,260 |
PTZ Camera | $500 | $600 | $900 | $1,200 | $1,500 | $1,800 | $2,100 |
Vision Switcher | $300 | $360 | $540 | $720 | $900 | $1,080 | $1,260 |
Laptop | $260 | $312 | $468 | $624 | $780 | $936 | $1,092 |
Wireless Microphone | $180 | $216 | $324 | $432 | $540 | $648 | $756 |
Digital Mixer | $300 | $360 | $540 | $720 | $900 | $1,080 | $1,260 |
PA System | $400 | $480 | $720 | $960 | $1,200 | $1,440 | $1,680 |
Subwoofers | $300 | $360 | $540 | $720 | $900 | $1,080 | $1,260 |
Projector and Screen | $750 | $900 | $1,350 | $1,800 | $2,250 | $2,700 | $3,150 |
All rates exclude GST

LCD TV Screen Rental
Description | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
40″ – 930mm x 520mm | $400 | $480 | $720 | $960 | $1,200 | $1,440 | $1,680 |
50″ – 1110mm x 620mm | $500 | $600 | $900 | $1,200 | $1,500 | $1,800 | $2,100 |
65″ – 1140mm x 810mm | $650 | $780 | $1,170 | $1,560 | $1,950 | $2,340 | $2,730 |
70″ – 1550mm x 872mm | $700 | $840 | $1,260 | $1.680 | $2,100 | $2,520 | $2,940 |
75″ – 1660mm x 930mm | $750 | $900 | $1,350 | $1,800 | $2,250 | $2,700 | $3,150 |
All rates exclude GST
Rates include a mobile or truss stand. 65″ Screen on Black 2m Flat Truss stand shown below.

Event Services & Technical Services
Service | Cost |
---|---|
Event Services – per hour | $100 |
Audio Visual Technician – per hour | $100 |
Qualified Rigger – per hour | $160 |
Consultation & Project Management – per hour | $180 |
All rates exclude GST

Why choose Smart Event Management?
Event experts
Leverage our expertise in event management and technical know-how for an event that exceeds expectations.
Value-driven pricing
Our competitive audio visual equipment and event services pricing reflects the quality of our service and value proposition.
Innovative event services
With access to the latest audio visual equipment and event technology, we ensure your event stands out.
Personalised service
We pride ourselves on our ability to adapt our services to meet the unique demands of your event, delivering a personalised and memorable experience.
Let Smart Event Management be your partner in creating an unforgettable event that delivers on your vision and exceeds your expectations. Contact us today to start the conversation and receive your customised quote.